Optics by Adhesion
Release #: ER-13
Release: 2005 December 13 (Internet Archive Release)
Run time: 67 minutes, 6 seconds
| Track | Name | Authors | Runtime | MP3 |
| 1 | Wandering Vectors | Ford | 2:30 | 3.2M |
| 2 | Dilator | Ford | 5:02 | 7.8M |
| 3 | Vitreous Humor | Ford | 5:51 | 8.0M |
| 4 | Retinal Detection Shapes | Ford | 5:57 | 9.1M |
| 5 | Cell Path, Nerve Path | Ford | 5:04 | 7.7M |
| 6 | Signal Transference | Ford | 4:44 | 7.3M |
| 7 | Switchboard | Ford | 3:49 | 5.9M |
| 8 | CDA | Ford | 6:25 | 10.3M |
| 9 | Craft | Ford | 4:17 | 6.7M |
| 10 | Reflect | Ford | 3:11 | 5.1M |
| 11 | Feeling Disconnected | Ford | 4:12 | 6.9M |
| 12 | n'e'v.e.r a.g,a'I,n | Ford | 5:53 | 7.7M |
| 13 | Continue | Ford | 4:10 | 5.4M |
| 14 | Wandering Vectors 2 | Ford | 5:56 | 9.0M |
Full album MP3 download - 100.3M
Download Optics on the Internet Archive
Personnel
Andrew Ford - programming (all tracks), production (all tracks)
